Well Data Legend
Current Status
| DOWN | Down |
| DRILL | Drilling |
| EVAL | Evaluating |
| LOC | Location |
| LOG | Logging |
| MIR | Moving in rig |
| RIGUP | Rigging up |
| RCSG | Running case |
| SSC | Set surface casing |
| STAND | Standing |
| STC | Standing cased |
| STT | Standing tight |
| TEST | Testing |
| TIGHT | Tight hole |
| TSUSP | Temporarily suspended |
| WOW | Waiting on weather |
Final Status
| ABDWHP | Abandoned and whipstocked |
| BIT | Bitumen |
| CAN | Cancelled |
| CBM | Coalbed methane |
| DRY | Dry |
| DRT | Dirt |
| GAS | Gas |
| GO | Gas and oil |
| JA | Junked and abandoned |
| OG | Oil and gas |
| OBS | Observation |
| OIL | Oil |
| PCBM | Potential coalbed methane |
| PGAS | Potential gas |
| PGO | Potential gas and oil |
| POIL | Potential oil |
| POG | Potential oil and gas |
| SHGAS | Shale gas |
| SUSP | Suspended |
| SVC | Service |
Direction
| HZ | Horizontal |
| DIR | Directional |
| DRIFT | Drift |
| VERT | Regular (vertical) |
| SLANT | Slant |
Class
| DEV | Development |
| DPT | Deeper pool test |
| DPW | Deeper pool wildcat |
| DSW | Development service |
| EX | Experimental |
| EXP | Exploratory |
| NFW | New field wildcat |
| NPW | New pool wildcat |
| OTH | Other |
| OUT | Outpost |
| OV | Evaluation oilsands |
| REN | Re-entry |
| SPW | Shallower pool wildcat |
| STR | Stratigraphic |
| TH | Test hole |
Objective
| AGAS | Acid gas |
| BIT | Bitumen |
| BRN | Brine |
| CBM | Coalbed methane |
| COSI | Cyclic oil/steam injector |
| COSOL | Cyclic oil/solvent injector |
| DISP | Disposal |
| GAS | Gas |
| GSTOR | Gas storage well (includes NGLs) |
| HE | Helium |
| LPG | Liquified petroleum gas |
| MISC | Miscellaneous |
| NON | No Objective |
| OIL/ST | Permanent oil/steam injection |
| OG | Oil and gas |
| OIL | Oil |
| P/INJ | Polymer injector |
| STR | Stratigraphic test |
| SVC | Service |
| S/INJ | Steam injector (permanent) |
| W/INJ | Pressure maintenance-water injector |
| WG/INJ | Alternating pressure maintenance-water injector/gas injector |
| WST | Waste |
| WTR | Water |